Description
| Specification | Value |
|---|---|
| Color/Finish | Zinc / Silver |
| Material | Steel |
| Model | Eliminator 2+2 |
| Duty | Standard |
| Base Color | Silver |
| Finish | Zinc |
| Product Name | Axle |
| Type | Adjustable Axle |
| Units | Each |
| Riding Style | ATV |
- Wheel base and offset feature 2″ adjustability by simply swapping spline spacer locations
- Heat treated multiple times for the best combination of strength, ductility, and durability
- Makes it possible to increase the rear axle track 2″ or 4″ wider than the stock axle width
- Zinc-plated for better fitment and corrosion resistance
- Adjustable from -2″ to +5″ from standard by quick-changing pin drive hubs
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2013-2025 | Yamaha | YFM700 Raptor 700 |
| 2015-2025 | Yamaha | YFM700R Raptor 700R SE |
| 2021-2025 | Yamaha | YFM700R Raptor 700R |









