Description
| Specification | Value |
|---|---|
| Finish | Anodized |
| Material | Aluminum |
| Product Name | Rim |
| Wheel Size | 19×1.85 |
| Base Color | Black |
| Units | Each |
| Color/Finish | Black / Anodized |
| Compatibility | Can Use Excel or OEM Spokes |
| Rim Diameter | 19″ |
| Rim Width | 1.85″ |
| Model | Excel One |
| Mounting Position | Rear |
| Type | 36 Hole |
| Riding Style | Off-Road |
- Excel One rims were developed for enthusiasts and weekend warriors looking for a good value for their money
- A new extrusion profile with an economical aluminum alloy
- Can be laced to stock hub and certain aftermarket hubs
- Made in Japan









