Description
Fitments
| Years | Make | Model |
|---|---|---|
| 2005 – 2017 | Suzuki | RM-Z 450 |
| 2006 – 2016 | Suzuki | RM-Z 250 |
| 2005 – 2008 | Suzuki | RM 125 |
| 2005 – 2008 | Suzuki | RM 250 |
| 2018 – 2019 | Suzuki | RMX 450 Z |
| 2012 – 2013 | Husqvarna | CR 125 |
| 2010 – 2013 | Husqvarna | WR 300 |
| 2008 – 2009 | Husqvarna | SM 510 R |
| 2008 – 2010 | Husqvarna | TXC 450 |
| 2008 – 2010 | Husqvarna | TXC 510 |
| 2008 – 2009 | Husqvarna | SM 430 RR |
| 2010 – 2013 | Husqvarna | WR 125 |
| 2008 – 2011 | Husqvarna | TXC 250 |
| 2010 – 2013 | Husqvarna | WR 250 |
| 2008 – 2009 | Husqvarna | SM 450 R |
| 2010 | Husqvarna | WRE 125 |
| 2010 | Husqvarna | SM 630 |
| 2008 – 2010 | Husqvarna | SM 450 |
| 2010 | Husqvarna | SM 510 |
| 2008 – 2010 | Husqvarna | TC 510 |
| 2008 – 2011 | Husqvarna | TE 310 |
| 2008 – 2010 | Husqvarna | TE 450 |
| 2008 – 2010 | Husqvarna | TE 510 |
| 2008 – 2010 | Husqvarna | TC 450 |
| 2008 – 2009 | Husqvarna | SMR 450 RR |
| 2011 | Husqvarna | TC 250 |
| 2008 – 2011 | Husqvarna | TE 250 |
| 2010 | Husqvarna | TE 630 |
| 2008 – 2011 | Husaberg | TE 250 |
| 1982 | Yamaha | YZ 125 |
| 1982 | Yamaha | YZ 250 |
| 1982 | Yamaha | YZ 490 |









