Description
| Specification | Value |
|---|---|
| Color/Finish | Black / Chrome |
| Material | Chromoly Steel |
| Mounting Position | Front Right / Front Left |
| Units | Each |
| Product Name | Axle |
| Finish | Chrome |
| Duty | Standard |
| Riding Style | UTV |
| Type | Complete |
| Base Color | Black |
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2021 | Polaris | RZR Trail 900 Premium 4×4 |
| 2022-2025 | Polaris | RZR Trail Ultimate |
| 2022-2025 | Polaris | RZR Trail Sport |
| 2015-2020 | Polaris | RZR 900 |
| 2015-2016 | Polaris | RZR 900 EPS 4×4 |
| 2016-2017 | Polaris | RZR 900 EPS XC Edition |
| 2021 | Polaris | RZR Trail 900 Ultimate 4×4 |
| 2022-2023 | Polaris | RZR Trail Premium |
| 2021 | Polaris | RZR Trail 900 Sport 4×4 |
| 2017-2019 | Polaris | RZR 900 EPS |
| 2015 | Polaris | RZR 900 XC Edition |









