Description
| Specification | Value |
|---|---|
| Product Name | Axle |
| Base Color | Black |
| Mounting Position | Rear Left / Rear Right |
| Units | Each |
| Finish | Chrome |
| Type | Complete |
| Riding Style | ATV |
| Duty | Standard |
| Color/Finish | Chrome / Black |
| Material | Chromoly Steel |
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2011-2014 | Yamaha | YFM450 Grizzly 4×4 Auto |
| 2011, 2012, 2014 | Yamaha | YFM450 Grizzly 4×4 Auto EPS |
| 2013 | Yamaha | Grizzly 450 EPS 4×4 |









