Description
Fitments
| Years | Make | Model |
|---|---|---|
| 1999 – 2005 | Harley-Davidson | Super Glide Sport FXDX |
| 1999 – 2005 | Harley-Davidson | Super Glide FXD |
| 2006 – 2017 | Harley-Davidson | Street Bob FXDB |
| 1999 – 2019 | Harley-Davidson | Road King EFI FLHR |
| 2004 – 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 1999 – 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 2004 – 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2012 – 2016 | Harley-Davidson | Switchback FLD |
| 1999 – 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2001 – 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 1999 – 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2004 – 2017 | Harley-Davidson | Low Rider EFI FXDL |
| 1999 – 2006 | Harley-Davidson | 1200 Custom XLC |
| 2007 – 2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2004 – 2006 | Harley-Davidson | 1200 Roadster XLR |
| 2007 – 2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 1999 – 2003 | Harley-Davidson | 1200 Sport XLS |
| 2004 – 2006 | Harley-Davidson | 883 XL |
| 1999 – 2006 | Harley-Davidson | 883 Custom XLC |
| 2006 – 2010 | Harley-Davidson | 883 Low EFI XLL |
| 2011 – 2019 | Harley-Davidson | 883 SuperLow XLL |
| 2002 – 2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 1999 – 2003 | Harley-Davidson | Sportster 1200 XLH |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2005 – 2006 | Harley-Davidson | 883 Low XLL |
| 2002 – 2007 | Harley-Davidson | 883 Roadster XLR |
| 1999 – 2003 | Harley-Davidson | Sportster 883 XLH |
| 1999 – 2003 | Harley-Davidson | 883 Hugger XLH |
| 2007 – 2008 | Harley-Davidson | 883 EFI XL |
| 1999 – 2009 | Harley-Davidson | 883 Custom EFI XLC |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2002 – 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2014 – 2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2004 – 2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2005 – 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 1999 – 2005 | Harley-Davidson | Low Rider FXDL |
| 1999 | Harley-Davidson | FXR 3 |
| 1999 – 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1999 – 2006 | Harley-Davidson | Road King FLHR |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2009 – 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 – 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2001 – 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2000 | Harley-Davidson | FXR 4 |
| 1999 | Harley-Davidson | FXR 2 |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2004 – 2006 | Harley-Davidson | Road King Custom FLHRS |
| 2006 – 2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2018 – 2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2021 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2018 – 2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2009 – 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009 – 2018 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2009 – 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2015 – 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2010 – 2018 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2009 – 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2009 – 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2009 – 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2014 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2009 – 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |









