Description
Fitments
| Years | Make | Model |
|---|---|---|
| 1993 – 2005 | Harley-Davidson | Wide Glide FXDWG |
| 2001 – 2006 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 1999 – 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2001 – 2006 | Harley-Davidson | Softail Standard EFI FXSTI |
| 1986 – 1999 | Harley-Davidson | Softail Custom FXSTC |
| 1984 – 1993 | Harley-Davidson | Softail Standard FXST |
| 1949 – 1957 | Harley-Davidson | Hydra Glide FL |
| 1980 – 1982 | Harley-Davidson | Electra Glide Sport FLHS |
| 1984 | Harley-Davidson | Electra Glide Special FLHX |
| 1958 – 1964 | Harley-Davidson | Duo Glide FL |
| 1983 | Harley-Davidson | Disc Glide FXDG |
| 1965 – 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1965 – 1980 | Harley-Davidson | Electra Glide FL |
| 1981 – 1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1949 – 1957 | Harley-Davidson | Hydra Glide EL |
| 2000 – 2006 | Harley-Davidson | Softail Deuce FXSTD |
| 1978 – 1984 | Harley-Davidson | Electra Glide FLH |
| 1980 – 1984 | Harley-Davidson | Wide Glide FXWG |
| 2001 – 2006 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 1958 – 1964 | Harley-Davidson | Duo Glide FLH |
| 2004 – 2005 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |









